🌮 Taco Bar Calculator
Tip: kids count as 0.5 of an adult.
🧀 Main ingredients
Meat mass
Cheddar cheese
Monterey cheese
🥣 Pick your dips
🥬 Pick your vegetables
🍚 Choose your side
⚡ Quick summary
Enter the number of people to see a summary…
🧮 Step-by-step derivation
Formulas will appear here once inputs are set.
📎 Serving assumptions per person (tap to view)
| Item | Per person (oz) | Notes |
|---|---|---|
| Ground beef / Shrimp | 6.5 | Protein portion |
| Hamburger | 5.0 | Protein portion |
| Chicken | 5.5 | Protein portion |
| Pork (Carnitas) | 7.0 | Protein portion |
| Cheddar cheese | 1.0 | Shown separately to mix or pick one |
| Monterey cheese | 1.0 | Shown separately to mix or pick one |
| Sour cream | 1.0 | Dip |
| Guacamole | 1.5 | Dip |
| Taco sauce | 1.0 | Dip |
| Pico de Gallo | 1.0 | Dip |
| Lettuce | 1.3 | Veg portion |
| Onions | 0.5 | Veg portion |
| Beans | 2.6 | Veg/side |
| Refried beans | 2.6 | Veg/side |
| Tomatoes | 1.8 | Veg portion |
| Olives | 0.5 | Veg portion |
| Bell pepper | 1.0 | Veg portion |
| Taco shells | — | 2 pieces per person |
| Tortillas | — | 1 piece per person |
| Rice (cooked) | 4.0 | ~½ cup cooked per person |
These are practical serving averages compiled from common recipe/party guidelines; adjust to your crowd’s appetite.