Grams ⇄ Ounces Converter
i
1 kg = 1000 g · 1 g = 1000 mg
i
Common ounce (avdp) is used for most goods; troy ounce is for precious metals.
Step-by-step derivation
Enter a value to see the algebra here.
Quick summary
Start typing above to see the live summary.
Reference table
Unit | To grams (g) | Notes |
---|---|---|
1 mg | 0.001 g | Metric |
1 g | 1 g | Metric base |
1 kg | 1000 g | Metric |
1 oz (avdp) | 28.349 523 125 g (exact) | Common/US & UK mass |
1 lb | 453.592 37 g (exact) | 16 oz (avdp) |
1 oz (troy) | 31.103 476 8 g (exact) | Precious metals |
i
Sources: NIST exact definitions; see links below.