Bikini body shape helper
Measure four spots and we’ll identify your body shape and suggest flattering swim styles. 📏
How to measure
How to measure
How to measure
How to measure
Quick summary
Enter your measurements to see your shape, rule checks, and style tips in real time.
Your body shape
—
—
Step-by-step derivation
Δ = differences based on inches. We’ll show each rule check once you enter values.
Reference: rule summary
| Shape | Rule snapshot (inches) | Notes |
|---|---|---|
| Hourglass | |b−h| ≤ 1 && (b−w ≥ 9 or h−w ≥ 10) | Balanced bust & hips; defined waist |
| Top hourglass | (b−h) ∈ (1,10) && b−w ≥ 9 | Bust > hips; defined waist |
| Bottom hourglass | (h−b) ∈ [3.6,10) && h−w ≥ 9 && (highHip/waist) < 1.193 | Hips > bust; defined waist |
| Spoon | (h−b) > 2 && h−w ≥ 7 && (highHip/waist) ≥ 1.193 | “Shelf” at high hip |
| Triangle | (h−b) ≥ 3.6 && h−w < 9 | Hips wider than bust; softer waist |
| Inverted triangle | (b−h) ≥ 3.6 && b−w < 9 | Broader top; softer waist |
| Rectangle | (h−b) < 3.6 && (b−h) < 3.6 && b−w < 9 && h−w < 10 | Similar bust/waist/hips |
All thresholds are applied in inches internally; inputs auto-convert from your chosen units.