Body Shape Calculator
FFIT / 7 types
👗 Bust
ⓘ
🧵 Waist
ⓘ
🦴 High hip
ⓘ
🍑 Hips
ⓘ
📊 Result
Body shape
—
Check values
—
Quick summary
Enter bust, waist, high hip, and hips to see your body type.
Step-by-step derivation
We convert all inputs to inches and evaluate FFIT rules (7 types). Conditions will appear here once you enter your measurements.
Reference
| Type | Rule (uses inches) |
|---|---|
| Hourglass | |bust−hips| ≤ 1 and hips−bust < 3.6 and (bust−waist ≥ 9 or hips−waist ≥ 10) |
| Bottom hourglass | 3.6 ≤ hips−bust < 10 and hips−waist ≥ 9 and (high hip / waist) < 1.193 |
| Top hourglass | 1 < bust−hips < 10 and bust−waist ≥ 9 |
| Spoon | hips−bust > 2 and hips−waist ≥ 7 and (high hip / waist) ≥ 1.193 |
| Triangle | hips−bust ≥ 3.6 and hips−waist < 9 |
| Inverted triangle | bust−hips ≥ 3.6 and bust−waist < 9 |
| Rectangle | |hips−bust| < 3.6 and bust−waist < 9 and hips−waist < 10 |
These thresholds follow the FFIT-for-Apparel classification used in apparel research (converted to inches). Estimates are for guidance, not medical use.